| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
| 4 | Earl Badu | G | 6-0 | 162 | Sr. | Baltimore |
| 35 | Lonny Baxter | F/C | 6-8 | 260 | Sr. | Silver Spring, Md. |
| 25 | Steve Blake | G | 6-3 | 175 | Jr. | Miami Lakes, Fla. |
| 10 | Andre Collins | G | 5-9 | 180 | Fr. | Crisfield |
| 3 | Juan Dixon | G | 6-3 | 164 | Sr. | Baltimore |
| 45 | Tahj Holden | F | 6-10 | 247 | Jr. | Red Bank, N.J. |
| 21 | Mike Grinnon | F | 6-6 | 195 | Fr. | Huntington, N.Y. |
| 5 | Calvin McCall | G | 6-3 | 200 | Jr. | Orlando, Fla. |
| 33 | Ryan Randle | F | 6-9 | 245 | Jr. | Duncanville, Texas |
| 1 | Byron Mouton | G/F | 6-6 | 215 | Sr. | Rayne, La. |
| 12 | Drew Nicholas | G | 6-3 | 160 | Jr. | Hempstead, N.Y. |
| 54 | Chris Wilcox | F/C | 6-10 | 220 | So. | Whiteville, N.C. |
Maryland Terrapins roster
Comments (0)
Add comments | Discussion FAQCurrently there are no comments. Be the first to comment!